Products
Alumina Ceramic Washers
Purity : 95-99.8%
Density : 3.65-3.90 g/cm3
Hardness : 8.5-9.0 Mohs
Max. Service Temperature : 1,000-1,650 ℃
Alumina ceramic washers have high mechanical strength, high hardness, low high-frequency dielectric loss, high temperature resistance, high electrical insulation and resistance, and good chemical corrosion resistance. In addition, the price of alumina washers is much lower than that of silicon carbide, silicon nitride, and zirconia. UNIPRETEC offers a variety of aluminum oxide ceramic washers in many grade types with different characteristics, which can be adjusted through a targeted matrix design. Alumina of various purity (Al2O3) is used more frequently than any other advanced ceramic materials, and sales also occupy the first place in fine ceramics, which shows the wide application of Al2O3 ceramic washers in various industries.
RoHS Report of Aluminum Oxide Washer
No. | Test Item(s) | Limit | Unit | MDL | 001 |
01 | Cadmium (Cd) | 100 | mg/kg | 2 | ND |
02 | Lead (Pb) | 1,000 | mg/kg | 2 | ND |
03 | Mercury (Hg) | 1,000 | mg/kg | 2 | ND |
04 | Hexavalent Chromium(Cr(Vl)) | 1,000 | mg/kg | 8 | ND |
05 | Sum of PBBs | 1,000 | mg/kg | - | ND |
06 | Monobromobiphenyl | - | mg/kg | 5 | ND |
07 | Dibromobiphenyl | - | mg/kg | 5 | ND |
08 | Tribromobiphenyl | - | mg/kg | 5 | ND |
09 | Tetrabromobiphenyl | - | mg/kg | 5 | ND |
10 | Pentabromobiphenyl | - | mg/kg | 5 | ND |
11 | Hexabromobiphenyl | - | mg/kg | 5 | ND |
12 | Heptabromobiphenyl | - | mg/kg | 5 | ND |
13 | Octabromobiphenyl | - | mg/kg | 5 | ND |
14 | Nonabromobiphenyl | - | mg/kg | 5 | ND |
15 | Decabromobiphenyl | - | mg/kg | 5 | ND |
16 | Sum of PBDEs | 1,000 | mg/kg | - | ND |
17 | Monobromodiphenyl ether | - | mg/kg | 5 | ND |
18 | Dibromodiphenyl ether | - | mg/kg | 5 | ND |
19 | Tribromodiphenyl ether | - | mg/kg | 5 | ND |
20 | Tetrabromodiphenyl ether | - | mg/kg | 5 | ND |
21 | Pentabromodiphenyl ether | - | mg/kg | 5 | ND |
22 | Hexabromodiphenyl ether | - | mg/kg | 5 | ND |
23 | Heptabromodiphenyl ether | - | mg/kg | 5 | ND |
24 | Octabromodiphenyl ether | - | mg/kg | 5 | ND |
25 | Nonabromodiphenyl ether | - | mg/kg | 5 | ND |
26 | Decabromodiphenyl ether | - | mg/kg | 5 | ND |
27 | Dibutyl phthalate (DBP) | 1,000 | mg/kg | 50 | ND |
28 | Butyl benzyl phthalate(BBP) | 1,000 | mg/kg | 50 | ND |
29 | Bis(2-ethylhexyl) phthalate(DEHP) | 1,000 | mg/kg | 50 | ND |
30 | Diisobutyl Phthalates(DIBP) | 1,000 | mg/kg | 50 | ND |
Remarks: (1) 1mg/kg = 1 ppm = 0.0001% ; (2) MDL = Method Detection Limit ; (3) ND = Not Detected (< MDL ) ; (4) “-” = Not Regulated
Material Properties
ITEM | UNIT | ALUMINA | A950 | ALUMINA | A990 |
Main Content | - | 95% Al2O3 | 99% Al2O3 |
Color | - | White | Ivory |
Density | g/cm3 | 3.70 | 3.85 |
Vickers Hardness | Gpa | 14 | 17 |
Flexural Strength | Mpa | 310 | 360 |
Compressive Strength | Mpa | 2,200 | 2,500 |
Electrical Resistivity | Ω·cm | >1014 | >1014 |
Dielectric Strength | KV/mm | 15 | 17 |
Dielectric Constant | 1 MHz | 8 | 9 |
Thermal Conductivity | W/m.K | 25 | 29 |
Max. Working Temperature | ℃ | 1,500 | 1,650 |
Resistance to Thermal Shock | △T(℃) | 210 | 230 |
Thermal Expansion Coefficient (25 - 1,000 ℃) | 10-6/K | 7 - 9 | 7 - 9 |
∆ The above data is offered for reference and comparison only, exact data will vary depending on manufacturing method and part configuration.
Hot Tags: alumina ceramic washers, China, suppliers, manufacturers, factory, wholesale, price, for sale











